Markets
Live crypto prices
Real-time pricing across the seven major assets you can trade on Tradilium.
Live prices·Updated 4:30:40 AM
| # | Asset | Price | 24h | 24h High | Market Cap | Volume (24h) | Last 7d | |
|---|---|---|---|---|---|---|---|---|
| 1 | B Bitcoin BTC | $86,671.00 | ▲ 3.40% | $85,551.00 | $1.74T | $36.52B | Trade | |
| 2 | E Ethereum ETH | $2,741.34 | ▲ 1.67% | $2,725.53 | $334.77B | $14.6B | Trade | |
| 3 | L Litecoin LTC | $69.39 | ▲ 2.86% | $69.28 | $5.39B | $344.37M | Trade | |
| 4 | X Ripple XRP | $1.53 | ▲ 1.85% | $1.51 | $96.36B | $2.48B | Trade | |
| 5 | A Cardano ADA | $0.253825 | ▲ 1.05% | $0.254096 | $9.53B | $496.19M | Trade | |
| 6 | S Solana SOL | $122.19 | ▲ 3.12% | $121.31 | $71.84B | $3.78B | Trade | |
| 7 | D Dogecoin DOGE | $0.09639 | ▲ 0.78% | $0.095997 | $15.05B | $730.69M | Trade |
Data provided by CoinGecko. Prices update every 60 seconds.