Markets
Live crypto prices
Real-time pricing across the seven major assets you can trade on Tradilium.
Live prices·Updated 7:46:36 AM
| # | Asset | Price | 24h | 24h High | Market Cap | Volume (24h) | Last 7d | |
|---|---|---|---|---|---|---|---|---|
| 1 | B Bitcoin BTC | $80,922.00 | ▲ 0.26% | $82,041.00 | $1.62T | $30.34B | Trade | |
| 2 | E Ethereum ETH | $2,296.75 | ▼ 1.40% | $2,343.30 | $277.24B | $13.18B | Trade | |
| 3 | L Litecoin LTC | $58.34 | ▼ 0.76% | $59.19 | $4.5B | $342.2M | Trade | |
| 4 | X Ripple XRP | $1.46 | ▲ 0.98% | $1.49 | $90.35B | $2.19B | Trade | |
| 5 | A Cardano ADA | $0.276675 | ▼ 0.29% | $0.282788 | $10.23B | $378.17M | Trade | |
| 6 | S Solana SOL | $96.03 | ▲ 0.72% | $98.26 | $55.53B | $3.62B | Trade | |
| 7 | D Dogecoin DOGE | $0.110034 | ▲ 0.88% | $0.111624 | $16.97B | $1.15B | Trade |
Data provided by CoinGecko. Prices update every 60 seconds.